Compare the Lineups
The differences, in one table
Three lineups, nine sizes. The differences that decide which one a venue needs are the frame, the material and the warranty; everything else follows from those.
- Browse by size
- by audience
- by lineup
- by price

Standard 
Event Pro 
Elite
| Specification | Standard | Event Pro | Elite |
|---|---|---|---|
| Frame | Rectangular inflatable frame, front-projection optimized | Free-standing A-frame with rear bracing; wider tubes give 100% projector light clearance for full rear-projection capacity | Free-standing heavy-duty vinyl frame for the largest venues; full rear-projection capacity |
| Construction material | High-psi airbag material, coated PVC — the lightest of the three, the same fabric used in expedition hiking backpacks | Thicker, heavier high-psi airbag material — built for high-frequency use, more resistant to abrasion and punctures than Standard | 18 oz, 400 denier internal weave, PVC vinyl weft, NFPA 701 — the thickest and heaviest, built for high-frequency use, most resistant to abrasion and punctures |
| Projection surface | Removable, zip-off, machine washable | Removable, zip-off, machine washable | Semi-permanent bungee attachment — the surface stays on the frame and comes off only when it's being swapped for a new one. Front-only, rear-only, dual or cold-weather |
| Projection type | Front only (12' and 16'); front & rear (20') | Front & rear | Front & rear |
| Operating wind limit | 20 mph | 20 mph | 20 mph |
| Blowers | 1 blower + sound-dampening muffler box | 2 blowers — one standard psi, one high-psi high-wind — + sound-dampening box | 2 equal-strength blowers + 2 sound-dampening boxes |
| Tethers & stakes | 8 high-tension tethers, 20 in x 0.75 in rust-proof steel stakes, mallet, cinch straps | 8 high-tension tethers, 20 in x 0.75 in rust-proof steel stakes, mallet, cinch straps | 8 high-tension tethers rated to 5,000 lbs, 36 in x 1 in rust-proof steel stakes, 8 lb sledgehammer |
| Warranty — screen frame | 1 year | 3 years | 5 years |
| Warranty — projection surface | 1 year | 3 years | 3 years |
| Warranty — CineBox console | 1 year | 3 years | 3 years |
| Sizes | 12', 16', 20' | 12', 16', 20' | 25', 30', 40' |
| Seated audience | 175 – 1,000 | 175 – 1,000 | 2,000 – 6,000 |
| Screen kit — list price | $1,499 – $3,199 | $3,999 – $5,999 | $13,500 – $18,000 |
| CineBox system — list price | $6,599 – $11,499 | $14,999 – $19,499 | $29,999 – $44,399 |
List price, before applicable taxes. Shipping is free unless your quote specifies otherwise.
Every published size
Screen and frame dimensions, weights, audience capacities and list prices, by series.
Standard seriesStandard series — lightweight, one-person setup
| Specification | Standard 12' | Standard 16' | Standard 20' |
|---|---|---|---|
| Screen size | 12' x 7' | 16' x 9' | 20' x 11' |
| Diagonal | 14' (166") | 18.4' (220") | 23' (276") |
| Projection surface (sq ft) | 84 | 144 | 220 |
| Screen weight | 14 lbs | 25 lbs | 45.5 lbs |
| Audience — on grass | 100 | 250 | 500 |
| Audience — in chairs | 175 | 400 | 1,000 |
| Audience — standing | 500 | 1,000 | 3,000 |
| Projection type | Front only | Front only | Front & rear |
| Wind rating | 20 mph | 20 mph | 20 mph |
| Screen kit — list price | $1,499 | $1,999 | $3,199 |
| CineBox system — list price | $6,599 | $8,999 | $11,499 |
Event Pro seriesEvent Pro series — free-standing A-frame, front and rear projection, professional grade
| Specification | Event Pro 12' | Event Pro 16' | Event Pro 20' |
|---|---|---|---|
| Screen size | 12' x 7' | 16' x 9' | 20' x 11' |
| Diagonal | 14' (166") | 18.4' (220") | 23' (276") |
| Projection surface (sq ft) | 84 | 144 | 220 |
| Screen weight | 80 lbs | 95 lbs | 140 lbs |
| Frame dimensions (W x H x D) | 16' x 12' x 7' | 20' x 15' x 7.75' | 27' x 21.5' x 11' |
| Audience — on grass | 100 | 250 | 500 |
| Audience — in chairs | 175 | 400 | 1,000 |
| Audience — standing | 500 | 1,000 | 3,000 |
| Projection type | Front & rear | Front & rear | Front & rear |
| Surface | Removable, zip-off, washable | Removable, zip-off, washable | Removable, zip-off, washable |
| Wind rating | 20 mph | 20 mph | 20 mph |
| Screen kit — list price | $3,999 | $4,499 | $5,999 |
| CineBox system — list price | $14,999 | $17,499 | $19,499 |
Elite seriesElite series — heavy-duty vinyl, NFPA 701 fire compliant, largest venues
| Specification | Elite 25' | Elite 30' | Elite 40' |
|---|---|---|---|
| Screen size | 25' x 14' | 30' x 17' | 40' x 22' |
| Diagonal | 29' | 34' | 46' |
| Projection surface (sq ft) | 350 | 510 | 900 |
| Screen weight | 298 lbs | 342 lbs | 550 lbs |
| Audience — on grass | 1,000 | 1,500 | 3,000 |
| Audience — in chairs | 2,000 | 3,000 | 6,000 |
| Audience — standing | 6,000 | 9,000 | 18,000 |
| Drive-in capacity | ~100 cars | ~150 cars | ~300 cars |
| Projection type | Front & rear | Front & rear | Front & rear |
| Surface options | Front-only, rear-only, dual, cold-weather | Front-only, rear-only, dual, cold-weather | Front-only, rear-only, dual, cold-weather |
| Tether strength | 5,000 lbs rated | 5,000 lbs rated | 5,000 lbs rated |
| Material | Heavy-duty vinyl weft | Heavy-duty vinyl weft | Heavy-duty vinyl weft |
| Minimum projector brightness | 6,000 lumens | 7,000 lumens | 9,000 lumens |
| Powered speakers | 2x Mackie / JBL | 4x Mackie / JBL | 6x Mackie / JBL |
| Wind rating | 20 mph | 20 mph | 20 mph |
| Screen kit — list price | $13,500 | $15,500 | $18,000 |
| CineBox system — list price | $29,999 | $34,999 | $44,399 |
Warranty terms are listed once, in the warranty table below, so a size table and the warranty table cannot disagree. Blowers are listed by series in the comparison table above.
What is inside a screen

Computer-cut fabrics, made in the USA
Every screen is cut with computer-guided precision and sewn by hand in the United States. We have been manufacturing since 2001.
High-psi airbag construction
Every frame is built from high-psi airbag material with a PVC coating. Event Pro and Elite use a thicker, heavier grade that stands up to far more abrasion and punctures than the Standard frame material. Elite frames are 18 oz, 400 denier internal weave PVC vinyl weft, NFPA 701 fire compliant.
Removable surface on Standard and Event Pro; semi-permanent on Elite
On Standard and Event Pro the projection surface is removable: unzip it from the frame and machine wash it. Elite surfaces attach with bungees and stay on the frame; they come off only when being swapped for a new one. Replacement surfaces are stocked, and Elite surfaces come in front-only, rear-only, dual and cold-weather versions.
Front and rear projection
Event Pro and Elite frames project from the front or from behind the screen, as does the 20' Standard — useful when the audience side has no room for a projector throw.
Dual-blower inflation, sound dampened
Standard ships one blower with a sound-dampening muffler box. Event Pro ships two — one standard psi, one high-psi for high wind — with a sound-dampening box. Elite ships two equal-strength blowers and two boxes.
Rust-proof stakes, high-tension tethers
Eight high-tension tethers on every screen. Standard and Event Pro ship 20 in x 0.75 in rust-proof steel stakes and a mallet; Elite ships 36 in x 1 in stakes, an 8 lb sledgehammer and tethers rated to 5,000 lbs.
A 20 mph operating limit, and no structural one
Every lineup is rated to run in winds up to 20 mph. Above that there is no structural limit to reach: an inflatable screen folds down on its own and gets out of the way of an extreme gust. What matters at that point is the anchoring — knots tied properly, and stakes set far enough out that they are not pulled up and out of the ground.
Pre-wired plug-and-play CineBox console
Every CineBox system arrives pre-wired in its console case — mixer, player, power conditioner and cabling connected — so a system comes out of the case ready to run.
Printed and online guides
Printed and online manuals ship with every system, including individual component manuals, the sunset start-time guide and the projector distance guide.
What comes in the system
A CineBox system is the screen kit plus everything needed to run a show, pre-wired in its console. An em dash means the item is not part of that system.
| Component | CineBox Standard | CineBox Event Pro | CineBox Elite |
|---|---|---|---|
| Projector | 1080p HD LED, 4,000–5,500 lumen (by size) | 1080p HD LED, 4,500–6,000 lumen (by size); upgradeable | 7,000–15,000+ lumen laser LED (by size); upgradeable |
| Speakers | 2x Mackie Thump 1300W powered | 2x Mackie SRM 2000W powered, Bluetooth input | 6x Mackie 2000W or JBL powered, Bluetooth input |
| Audio mixer | 4-channel rack-mounted, Bluetooth input | 8-channel pro rack-mounted, Bluetooth input, plus USB-C Focusrite digital mixing | 12-channel pro audio mixer, plus USB-C Focusrite digital mixing |
| Media players | Sony Blu-ray with WiFi, USB and Amazon Firestick | External USB-C Blu-ray plus rack-mounted WiFi player and Amazon Firestick | 2x rack-mount Blu-ray/DVD/CD/MP3 players with XLR outputs, external USB-C Blu-ray, Amazon Firestick |
| Video switching & preview | — | Projection preview on the laptop | HDMI 2.1 seamless switcher and 3-screen rack-mounted 1080p preview panel |
| Laptop | — | MacBook Pro M5 | MacBook Pro M5 |
| Cases | Padded water-resistant projector backpack; weather-resistant soft console case | Hard-shell waterproof projector case; weather-proof console case with mixer rack and pull-out drawers | Hard-shell waterproof projector case; road-ready ATA rack console case with storage drawer |
| Rolling projection carts | 1 grass-friendly cart with lockable wheels | 2 grass-friendly carts with lockable wheels | 4 grass-friendly carts with lockable wheels |
| Power | Power conditioner with rack lighting; 1x 50 ft and 2x 25 ft extension cords | Power conditioner with rack lighting and voltage indicator; 4x 50 ft and 2x 25 ft extension cords | Power conditioner with rack lighting, voltage indicator and voltage regulator; 4x 100 ft, 8x 50 ft and 4x 25 ft extension cords |
| Microphones | Wired microphone | Wired and wireless Shure microphones | Wired and wireless Shure microphone system |
| Projectionist headlamps | 1 LED headlamp | 3 LED headlamps | 5 LED headlamps |
| Honda Whisperwatt generator | Optional | Optional | Included |
| Support | Phone and FaceTime support during setup | Phone and FaceTime support during setup; on-site training available | Phone and FaceTime support during setup; on-site training available |
Brands and models of A/V equipment are subject to change due to availability; any change is comparable to the item shown.
What is covered, and for how long
| Warranty item | Standard | Event Pro | Elite |
|---|---|---|---|
| Screen frame | 1 year | 3 years | 5 years |
| Projection surface | 1 year | 3 years | 3 years |
| CineBox console | 1 year | 3 years | 3 years |
| Projector | Manufacturer warranty | Manufacturer warranty | Manufacturer warranty |
| Construction material | High-psi airbag material, coated PVC — the lightest of the three, the same fabric used in expedition hiking backpacks | Thicker, heavier high-psi airbag material — built for high-frequency use, more resistant to abrasion and punctures than Standard | 18 oz, 400 denier internal weave, PVC vinyl weft, NFPA 701 — the thickest and heaviest, built for high-frequency use, most resistant to abrasion and punctures |
| Manufacturing origin | Computer-cut fabrics made in USA, sewn by hand in USA. | Computer-cut fabrics made in USA, sewn by hand in USA. | Computer-cut fabrics made in USA, sewn by hand in USA. |
Warranty starts from the date of delivery. The projector warranty is provided by the projector manufacturer and is transferred to the customer at delivery.
Questions, custom quote, or order by phone
Or email sales@openaircinema.us
